CLASSROOM ALLOCATION GRADE 7 TO 13 - 2ND TERM
Dear students
Kindly note the classroom number you have been allocated on the different days you will be coming as from Monday October 18 to Friday December 17, 2021.
For grades 7 to 9 and 13, they are fixed but, unfortunately, for grades 10, 11 and 12, they differ on certain days due to splitting of grade 7 to 9 classes.
Please take careful note which classroom you have been assigned on the days you come to school.
Thank you
School administration
18 OCTOBER TO 17 DECEMBER 2021 | ||||||
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
7 D1 | x | D 0.1 | x | D 0.1 | D 0.1 | |
7 D 2 | x | D 0.2 | x | D 0.2 | D 0.2 | |
7 L 1 | x | D 0.3 | x | D 0.3 | D 0.3 | |
7 L 2 | x | D 0.4 | x | D 0.4 | D 0.4 | |
7 T 1 | x | D 1.1 | x | D 1.1 | D 1.1 | |
7 T 2 | x | D 1.2 | x | D 1.2 | D 1.2 | |
7 R 1 | x | D 1.3 | x | D 1.3 | D 1.3 | |
7 R 2 | x | D 1.4 | x | D 1.4 | D 1.4 | |
7 H | x | C4 | x | C4 | C4 | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
8 D 1 | x | A 1.1 | x | A 1.1 | A 1.1 | |
8 D 2 | x | A 1.2 | x | A 1.2 | A 1.2 | |
8 L 1 | x | A 1.3 | x | A 1.3 | A 1.3 | |
8 L 2 | x | A 1.4 | x | A 1.4 | A 1.4 | |
8 T 1 | x | A 2.1 | x | A 2.1 | A 2.1 | |
8 T 2 | x | A 2.2 | x | A 2.2 | A 2.2 | |
8 R 1 | x | A 2.4 | x | A 2.4 | A 2.4 | |
8 R 2 | x | A 2.5 | x | A 2.5 | A 2.5 | |
8 H | x | A 1.5 | x | A 1.5 | A 1.5 | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
9 D 1 | A 2.6 | A 2.6 | A 2.6 | A 2.6 | x | |
9 D 2 | A 2.7 | A 2.7 | A 2.7 | A 2.7 | x | |
9 L 1 | A 2.8 | A 2.8 | A 2.8 | A 2.8 | x | |
9 L 2 | A 2.9 | A 2.9 | A 2.9 | A 2.9 | x | |
9 T 1 | A 2.10 | A 2.10 | A 2.10 | A 2.10 | x | |
9 T 2 | A 2.11 | A 2.11 | A 2.11 | A 2.11 | x | |
9 H | B4 | B4 | B4 | B4 | x | |
9+ H | A 2.12 | A 2.12 | A 2.12 | A 2.12 | x | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
10 D | A 1.1 | D 2.3 | AV1 | x | A 2.10 | |
10 L | A 1.2 | A 2.13 | A 2.13 | x | A 2.11 | |
10 T | A 1.3 | A 2.14 | A 2.14 | x | A 2.14 | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
11 D | D 1.2 | x | D 1.2 | A 2.13 | A 2.6 | |
11 T | D 1.3 | x | D 1.3 | A 2.14 | A 2.7 | |
11 H | D 1.4 | x | D 1.4 | A V 1 | A 2.8 | |
11 R | D 2.3 | x | D 2.3 | D 2.3 | D 2.3 | |
11 L | D 2.4 | x | D 2.4 | D 2.4 | D 2.4 | |
11 G | D 1.1 | x | D 1.1 | A V 2 | A 2.9 | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
12 D | A 2.4 | A 0.2 | A 2.4 | x | AV2 | |
12 L | A 2.1 | A 0.3 | A 2.1 | x | B4 | |
12 T | A 2.2 | C 1 | A 2.2 | x | AV1 | |
12 H | A 2.5 | C 2 | A 2.5 | x | A 2.12 | |
12 R | A 2.13 | C 3 | A 2.13 | x | A 2.13 | |
Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
13 D | A 0.2 | x | A 0.2 | A 0.2 | A 0.2 | |
13 R | A 0.3 | x | A 0.3 | A 0.3 | A 0.3 | |
13 L | C1 | x | C1 | C1 | C1 | |
13 T | C2 | x | C2 | C2 | C2 | |
13 H | C3 | x | C3 | C3 | C3 | |
No comments